Results -
8/05/2011 | |||||
Name | Grade | Laps | Place | Time | |
1 | Tom MacMunn | A | 8 | 1 | 0:49:34 |
2 | Shannon Rademaker | A | 8 | 3 | 0:52:01 |
3 | Stefan Vaivars | A | 8 | 2 | 0:51:22 |
4 | Isaac Heppel | A | 8 | 6 | 0:53:49 |
5 | Ross Hopkins | A | 8 | 4 | 0:52:24 |
6 | Bruce Halket | A | 8 | 5 | 0:53:26 |
7 | Cameron Lachal | B | 6 | 6 | 0:44:33 |
8 | Foley Lachal | B | 6 | 2 | 0:38:21 |
9 | Mick Durham | B | 6 | 4 | 0:41:23 |
10 | Yully Arnold | B | 6 | 1 | 0:38:01 |
11 | Andy Setchell | B | 6 | 3 | 0:40:40 |
12 | Dave Empy | B | 6 | DNF | |
13 | Paul MacNamara | C | 4 | 4 | 0:28:03 |
14 | Christine Hopkins | C | 4 | 3 | 0:27:58 |
15 | Dave Bock | C | 4 | 6 | 0:28:50 |
16 | Kian Lerch-Mackinnon | C | 4 | 1 | # |
17 | Rob Irwin | C | 4 | 5 | 0:28:07 |
18 | Dave Moore | C | 4 | 1 | # |
19 | Uschi Steedman | C | 4 | 7 | # |
20 | Ben Annear | C | 4 | 8 | 0:34:19 |
21 | Ross Mackinnon | C | 4 | 11 | 0:36:31 |
22 | Mitchell Beattie | C | 4 | 10 | 0:36:07 |
23 | Rod Stewart | C | 4 | 9 | 0:34:27 |
24 | Kerren MacNamara | D | 4 | 5 | 0:27:43 |
25 | Katie Moore | D | 4 | 1 | 0:26:20 |
26 | Paula MacMunn | D | 4 | 6 | 0:29:20 |
27 | Tina McDonnell | D | 4 | 2 | 0:26:22 |
28 | Kate Empy | D | 4 | 9 | 0:35:23 |
29 | Charlie Comben | D | 4 | 7 | 0:30:01 |
30 | Jackson Comben | D | 4 | 3 | # |
31 | Mitch Reeves | D | 4 | 8 | 0:30:51 |
32 | Kirra Hunter | D | 4 | 4 | # |
33 | Laurie Harding | ||||
34 | Dean Shipley | ||||
35 | Rachael Grundy | ||||
# - no time was recorded - oops. |
Series Standings after Round 2 -
Note: Riders best 4 results will count for the series. If two riders are tied then their 5th result will be used to decide places
1st | Tom MacMunn | 60 |
2nd | Kian Lerch-Mackinnon | 60 |
3rd | Foley Lachal | 55 |
4th | Katie Moore | 55 |
Click Here for detailed results.
__________________________________________________________________________________