Race results....
Name | Grade | Laps | Place | Time |
Tom MacMunn | A | 8 | 1 | 0:49:09 |
Shannon Rademaker | A | 8 | 2 | 0:50:57 |
Bruce Halket | A | 8 | 3 | 0:51:16 |
Dave Empy | A | 8 | 4 | 0:51:27 |
Foley Lachal | A | 8 | 5 | 0:53:07 |
Yully Arnold | A | DNF | ||
Cameron Lachal | B | 6 | 1 | 0:39:32 |
Laurie Harding | B | 6 | 2 | 0:39:52 |
Kian Lerch-Mackinnon | B | 6 | 3 | 0:40:49 |
Dave Moore | B | 6 | 4 | 0:43:17 |
Paul MacNamara | C | 4 | 1 | 0:29:08 |
Dave Bock | C | 4 | 2 | 0:29:51 |
Uschi Steedman | C | 4 | 3 | 0:30:43 |
Tina McDonnell | C | 4 | 4 | 0:31:28 |
Katie Moore | C | 4 | 5 | 0:31:56 |
Ben Annear | C | 4 | 7 | 0:34:02 |
Jarrah Pitt | C | 4 | 8 | # |
Kerren MacNamara | D | 3 | 1 | 0:28:42 |
Paula MacMunn | D | 3 | 2 | 0:29:19 |
Kate Empy | D | 3 | 3 | 0:31:24 |
...and series points (top 3)...
1 | Tom MacMunn | 120 |
2 | Foley Lachal* | 109 |
3 | Kian Lerch-Mackinnon* | 105 |
...but, best 4 results count to overall so as far as I can tell there are 11 people still in contention for top 3 overall. 20 people are still in the running for the raffle of major prizes (some of whom need to race next week to be eligible).
For full results click here. The start list for next week is on another tab (bottom of the document).
___________________________________________________________________________________